San Rafael Market Report
$1,164,372
AVERAGE PRICE OF 219 HOMES$101,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,751,169
AVERAGE PRICE OF 118 MULTI-MILLION DOLLAR HOMES$2,450,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$891,461
AVERAGE PRICE OF 77 HOMES WITH A POOL$1,051,177
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,164,372 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $312,707 |
2 bedrooms | $575,650 |
3 bedrooms | $1,206,474 |
4 bedrooms | $1,694,300 |
5 bedrooms | $2,608,700 |
San Rafael Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 213 | 174 | 184 | 202 | 193 |
Average Price | $1,143,256 | $1,117,187 | $1,135,841 | $1,192,669 | $1,210,104 |
Avg Price Change | +2.33% | -1.67% | -5.00% | -1.46% | +2.44% |
Median Price | $1,031,413 | $983,091 | $1,027,029 | $1,080,380 | $1,113,512 |
Med Price Change | +4.92% | -4.47% | -5.19% | -3.07% | +2.43% |
Avg Bedrooms | 2.27 beds | 2.12 beds | 2.33 beds | 2.5 beds | 2.61 beds |
Avg Bathrooms | 1.57 baths | 1.52 baths | 1.78 baths | 1.98 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $1,164,372 | 104 days |
Distressed Homes | 1 | $101,200 | 468 days |
Multi-Million Dollar Homes | 118 | $1,751,169 | 51 days |
Newly Built Homes | 1 | $2,450,000 | 6 days |
Homes with a Pool | 77 | $891,461 | 144 days |
Reduced Price Homes | 17 | $1,051,177 | 102 days |
Powered by