Novato Market Report
$1,021,000
AVERAGE PRICE OF 4 HOMES$1,247,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,021,000 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
3 bedrooms | $795,000 |
4 bedrooms | $1,247,000 |
Novato Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 81 | 91 | 123 | 162 | 155 |
Average Price | $1,274,295 | $1,409,204 | $1,527,439 | $1,359,472 | $1,181,648 |
Avg Price Change | -10.59% | -8.39% | +12.36% | +15.05% | +3.49% |
Median Price | $901,924 | $897,852 | $966,131 | $975,655 | $950,302 |
Med Price Change | +0.45% | -7.60% | -0.99% | +2.67% | -0.08% |
Avg Bedrooms | 3.09 beds | 15.4 beds | 9.9 beds | 7.74 beds | 2.85 beds |
Avg Bathrooms | 2.44 baths | 2.41 baths | 2.5 baths | 2.53 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $1,021,000 | 12 days |
Multi-Million Dollar Homes | 2 | $1,247,000 | 14 days |
Powered by
