Novato Market Report
$1,070,904
AVERAGE PRICE OF 156 HOMES$1,596,627
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$466,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,010,257
AVERAGE PRICE OF 44 HOMES WITH A POOL$1,355,600
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,070,904 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $370,000 |
2 bedrooms | $492,960 |
3 bedrooms | $987,128 |
4 bedrooms | $1,499,038 |
5 bedrooms | $1,917,083 |
Novato Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 148 | 138 | 143 | 148 |
Average Price | $1,181,648 | $1,141,794 | $1,174,126 | $1,235,282 | $1,272,900 |
Avg Price Change | +3.49% | -2.83% | -5.21% | -3.05% | +4.29% |
Median Price | $950,302 | $951,098 | $987,684 | $1,011,671 | $1,013,499 |
Med Price Change | -0.08% | -3.85% | -2.43% | -0.18% | +20.79% |
Avg Bedrooms | 2.85 beds | 2.6 beds | 2.7 beds | 2.79 beds | 2.88 beds |
Avg Bathrooms | 2.18 baths | 2.17 baths | 2.32 baths | 2.36 baths | 2.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $1,070,904 | 70 days |
Multi-Million Dollar Homes | 73 | $1,596,627 | 53 days |
Newly Built Homes | 3 | $466,333 | 207 days |
Homes with a Pool | 44 | $1,010,257 | 49 days |
Reduced Price Homes | 13 | $1,355,600 | 61 days |
Powered by