Fairfax Market Report
$1,302,778
AVERAGE PRICE OF 18 HOMES$1,687,000
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$699,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,395,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,302,778 |
Avg Bedrooms | 1.61 beds |
Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
1 bedroom | $758,333 |
2 bedrooms | $699,000 |
3 bedrooms | $1,433,500 |
Fairfax Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 25 | 30 | 32 | 25 |
Average Price | $1,373,225 | $1,323,079 | $1,347,484 | $1,283,414 | $1,199,077 |
Avg Price Change | +3.79% | -1.84% | +4.99% | +7.03% | +2.57% |
Median Price | $1,111,769 | $1,129,585 | $1,169,540 | $1,171,111 | $1,158,459 |
Med Price Change | -1.60% | -3.54% | -0.13% | +1.09% | -1.58% |
Avg Bedrooms | 1.5 beds | 1.74 beds | 1.61 beds | 1.65 beds | 1.69 beds |
Avg Bathrooms | .98 bath | 1.22 baths | 1.22 baths | 1.22 baths | 1.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $1,302,778 | 73 days |
Multi-Million Dollar Homes | 11 | $1,687,000 | 98 days |
Homes with a Pool | 1 | $699,000 | 106 days |
Reduced Price Homes | 1 | $2,395,000 | 236 days |
Powered by
